Computer Related > Broadband speed Miscellaneous
Thread Author: L'escargot Replies: 26

 Broadband speed - L'escargot
I used www.broadbandspeedchecker.co.uk/ and it gave 3440 Kbps download, 359 Kbps upload. Those figures seem to bear no relation to the figure of 4.7 Mbps that I get by pointing the cursor at the icon in the system tray. How come?
Last edited by: L'escargot on Mon 26 Apr 10 at 07:53
 Messages Author Date
 Broadband speed  L'escargot 24 Apr 10 12:42
 Broadband speed  Manatee 24 Apr 10 13:13
 Broadband speed  Zero 24 Apr 10 13:59
 Broadband speed  rtj70 24 Apr 10 15:00
 Broadband speed  .... 24 Apr 10 16:23
 Broadband speed  Hard Cheese 24 Apr 10 16:42
 Broadband speed  Duncan 25 Apr 10 05:33
 Broadband speed  Iffy 25 Apr 10 07:50
 Broadband speed  Manatee 25 Apr 10 10:25
 Broadband speed  L'escargot 25 Apr 10 08:31
 Broadband speed  Iffy 25 Apr 10 08:43
 Broadband speed  JohnM{P} 25 Apr 10 09:23
 Broadband speed  smokie 25 Apr 10 11:28
 Broadband speed  Zero 25 Apr 10 11:39
 Broadband speed  Zero 25 Apr 10 11:40
 Broadband speed  Iffy 25 Apr 10 18:02
 Broadband speed  rtj70 25 Apr 10 18:25
 Broadband speed  Roger. 25 Apr 10 18:35
 Broadband speed  L'escargot 26 Apr 10 07:49
 Broadband speed  Dog 26 Apr 10 08:39
 Broadband speed  Zero 26 Apr 10 09:22
 Broadband speed  Dog 26 Apr 10 09:59
 Broadband speed  VxFan 26 Apr 10 10:39
 Broadband speed  Dog 26 Apr 10 12:01
 Broadband speed  VxFan 26 Apr 10 12:39
 Broadband speed  car4play 26 Apr 10 12:44
  
 Broadband speed  Dog 26 Apr 10 13:05
  
Latest Forum Posts