Non-motoring > Corbyn - Volume 1   [Read only] Green Issues
Thread Author: No FM2R Replies: 178

 Corbyn - BrianByPass
>> Govt debt as a percentage of GDP in 2010 = 76%
>> Govt debt as a percentage of GDP in 2015 = 89%
>>
>> Average Govt debt between 1997 and 2009 (Labour years) was 42%.
>>
>> What amazes me is that the Conservatives have the audacity to ridicule Labour on the
>> economy!
>>

So I presume you think the debt is too high. Debt continues to grow each year that your budget is in deficit. How would you get the deficit and hence debt down? The Treasury can either raise taxes and/or cut spending to balance the budget. Would you prefer the Tories to have cut more, taxed more, or both?

Your figures are debt as a % of GDP. So the third option is to grow the economy at a faster pace than than the debt is growing in order to keep the % figure below that in 2010.
If you look at
visual.ons.gov.uk/uk-perspectives-trends-in-the-uk-economy/
you'll see that UK hasn't done too badly at all despite the shock of the 2008 recession when labour left the Treasury with a note to the Tories that "there is no money left". The UK's economy has defied many pundit's dire predictions over the lasst few years, jobs have kept growing despite Labour claiming in 2008/9 that under the Tories there would be more than a million additional job losses. UK's economy is so good that just in the last four years a net of more than a million immigrants have come to live and work here.
visual.ons.gov.uk/uk-perspectives-a-recent-history-of-international-migration/

I think the world's G7 economies - apart from Germany which may have done better - would be happy to have achieved what UK's economy has done in the last seven years. Germany has the advantage that it does not have to worry about nuclear or other defence spending as UK, France and USA take care of it for them.

For a historical record of budget deficits/surpluses, see
www.ukpublicspending.co.uk/uk_national_deficit_analysis

The first tab there shows that contrary to popular belief, spending (as %of GDP) by the Tories has been higher each year than it was under Labour. The third tab shows how the deficit (i.e. Govt spending more than income) each year has been massive.

So, go on, zippy, tell us how you would balance the budget? Cut more, tax more, or both? How would you get the economy to grow even faster than it has done without increasing the debt?

<< Prev | Next >>
      2  
 Messages Author Date
 Corbyn - Volume 1 new No FM2R 30 May 17 17:09
 Corbyn new rtj70 30 May 17 17:44
 Corbyn new Robin O'Reliant 30 May 17 17:56
 Corbyn new Hard Cheese 30 May 17 17:45
 Corbyn new BrianByPass 30 May 17 18:39
 Corbyn new No FM2R 30 May 17 18:44
 Corbyn new BrianByPass 30 May 17 19:06
 Corbyn new No FM2R 30 May 17 19:11
 Corbyn new Bobby 30 May 17 19:19
 Corbyn new Bobby 30 May 17 19:20
 Corbyn new No FM2R 30 May 17 19:20
 Corbyn new BrianByPass 30 May 17 21:20
 Corbyn new No FM2R 30 May 17 19:21
 Corbyn new Zero 30 May 17 19:38
 Corbyn new Old Navy 30 May 17 20:28
 Corbyn new MD 30 May 17 21:20
 Corbyn new BrianByPass 30 May 17 21:16
 Corbyn new sooty123 30 May 17 21:34
 Corbyn new BrianByPass 30 May 17 21:41
 Corbyn new sooty123 30 May 17 21:49
 Corbyn new BrianByPass 30 May 17 22:13
 Corbyn new CGNorwich 30 May 17 22:37
 Corbyn new sooty123 30 May 17 23:28
 Corbyn new Zero 1 Jun 17 11:57
 Corbyn new Dog 1 Jun 17 13:36
 Corbyn new Hard Cheese 30 May 17 21:32
 Corbyn new BrianByPass 30 May 17 21:52
 Corbyn new Bromptonaut 30 May 17 21:59
 Corbyn new BrianByPass 30 May 17 22:14
 Corbyn new henry k 31 May 17 01:02
 Corbyn new rtj70 31 May 17 01:38
 Corbyn new Bromptonaut 31 May 17 09:50
 Corbyn new Ambo 31 May 17 10:53
 Corbyn new helicopter 31 May 17 11:24
 Corbyn new Crankcase 31 May 17 11:57
 Corbyn new helicopter 31 May 17 12:37
 Corbyn new madf 31 May 17 13:35
 Corbyn new Crankcase 31 May 17 15:02
 Corbyn new commerdriver 31 May 17 16:29
 Corbyn new Bobby 31 May 17 17:06
 Corbyn new Manatee 31 May 17 17:39
 Corbyn new Bromptonaut 31 May 17 17:43
 Corbyn new Bobby 31 May 17 22:29
 Corbyn new CGNorwich 31 May 17 22:37
 Corbyn new Bromptonaut 31 May 17 17:40
 Corbyn new Robin O'Reliant 31 May 17 17:54
 Corbyn new Hard Cheese 31 May 17 17:54
 Corbyn new Dulwich Estate II 31 May 17 22:55
 Corbyn new Bobby 1 Jun 17 08:35
 Corbyn new sooty123 1 Jun 17 09:17
 Corbyn new CGNorwich 1 Jun 17 09:27
 Corbyn new sooty123 1 Jun 17 10:12
 Corbyn new Manatee 1 Jun 17 09:28
 Corbyn new Mike Hannon 1 Jun 17 10:24
 Corbyn new Falkirk Bairn 1 Jun 17 10:59
 Corbyn new sooty123 1 Jun 17 11:08
 Corbyn new Hard Cheese 1 Jun 17 11:12
 Corbyn new Cliff Pope 1 Jun 17 11:14
 Corbyn new Hard Cheese 1 Jun 17 11:21
 Corbyn new sooty123 1 Jun 17 11:43
  
 Corbyn new Bromptonaut 1 Jun 17 12:07
 Corbyn new Cliff Pope 1 Jun 17 12:43
  
 Corbyn new Bobby 1 Jun 17 15:59
 Corbyn new Old Navy 1 Jun 17 17:29
 Corbyn new Bobby 1 Jun 17 17:48
  
 Corbyn new Old Navy 1 Jun 17 18:16
 Corbyn new Bobby 1 Jun 17 20:32
 Corbyn new Old Navy 1 Jun 17 20:37
  
 Corbyn new No FM2R 1 Jun 17 20:49
 Corbyn new Old Navy 1 Jun 17 20:56
  
 Corbyn new Manatee 1 Jun 17 20:59
 Corbyn new Old Navy 1 Jun 17 21:04
 Corbyn new Manatee 1 Jun 17 21:07
 Corbyn new Old Navy 1 Jun 17 21:13
 Corbyn new Manatee 1 Jun 17 21:17
 Corbyn new Old Navy 1 Jun 17 21:24
 Corbyn new No FM2R 1 Jun 17 21:25
 Corbyn new Old Navy 1 Jun 17 21:28
 Corbyn new Cliff Pope 2 Jun 17 07:37
 Corbyn new Old Navy 2 Jun 17 08:45
 Corbyn new Cliff Pope 2 Jun 17 13:56
 Corbyn new Bromptonaut 1 Jun 17 21:36
 Corbyn new No FM2R 1 Jun 17 21:37
 Corbyn new Old Navy 1 Jun 17 21:39
 Corbyn new Manatee 1 Jun 17 21:48
 Corbyn new Bromptonaut 2 Jun 17 12:11
 Corbyn new Stuartli 2 Jun 17 00:19
 Corbyn new zippy 2 Jun 17 01:54
 Corbyn new Old Navy 2 Jun 17 09:02
 Corbyn new Pat 2 Jun 17 11:16
 Corbyn new Old Navy 2 Jun 17 12:02
 Corbyn new No FM2R 2 Jun 17 12:02
 Corbyn new Pat 2 Jun 17 12:29
 Corbyn new No FM2R 2 Jun 17 13:14
 Corbyn new Pat 2 Jun 17 13:27
 Corbyn new No FM2R 2 Jun 17 13:30
 Corbyn new Pat 2 Jun 17 13:36
 Corbyn new No FM2R 2 Jun 17 13:39
 Corbyn new Cliff Pope 2 Jun 17 14:02
 Corbyn new Pat 2 Jun 17 14:06
  
 Corbyn new Hard Cheese 1 Jun 17 11:15
 Corbyn new Falkirk Bairn 1 Jun 17 11:32
 Corbyn new Old Navy 1 Jun 17 17:38
 Corbyn new Bromptonaut 1 Jun 17 17:45
  
 Corbyn new Robin O'Reliant 1 Jun 17 19:03
  
 Corbyn new Falkirk Bairn 2 Jun 17 07:38
 Corbyn new The Melting Snowman 2 Jun 17 08:41
 Corbyn new Old Navy 2 Jun 17 08:56
  
 Corbyn new zippy 2 Jun 17 14:28
 Corbyn new The Melting Snowman 2 Jun 17 18:47
 Corbyn new Manatee 2 Jun 17 18:57
 Corbyn new zippy 2 Jun 17 19:21
 Corbyn new Robin O'Reliant 2 Jun 17 20:32
 Corbyn new Dutchie 2 Jun 17 20:40
 Corbyn new Robin O'Reliant 2 Jun 17 20:46
 Corbyn new zippy 2 Jun 17 21:00
 Corbyn new Robin O'Reliant 2 Jun 17 21:04
 Corbyn new zippy 2 Jun 17 21:08
 Corbyn new The Melting Snowman 2 Jun 17 21:11
 Corbyn new zippy 2 Jun 17 21:28
 Succinct assessment of May'.. new Lygonos 2 Jun 17 22:42
  
 Succinct assessment of May's credentials new No FM2R 2 Jun 17 23:07
 Succinct assessment of May's credentials new CGNorwich 2 Jun 17 23:23
 Succinct assessment of May's credentials new Lygonos 2 Jun 17 23:24
 Succinct assessment of May's credentials new sooty123 3 Jun 17 07:31
 Succinct assessment of May's credentials new Dog 3 Jun 17 08:07
 Succinct assessment of May's credentials new BrianByPass 3 Jun 17 08:57
 Corbyn new Pat 3 Jun 17 04:19
 Corbyn new Hard Cheese 2 Jun 17 22:41
 Corbyn new Manatee 2 Jun 17 23:39
 Corbyn new zippy 2 Jun 17 23:58
 Corbyn new Lygonos 3 Jun 17 00:01
 Corbyn new zippy 3 Jun 17 00:18
 Corbyn new BrianByPass 3 Jun 17 08:30
 Corbyn new CGNorwich 3 Jun 17 08:42
 Corbyn new sooty123 3 Jun 17 08:54
 Corbyn new BrianByPass 3 Jun 17 09:02
 Corbyn new Bromptonaut 3 Jun 17 09:16
 Corbyn new Cliff Pope 3 Jun 17 10:25
 Corbyn new Falkirk Bairn 3 Jun 17 12:06
  
 Corbyn new Hard Cheese 3 Jun 17 12:14
 Corbyn new zippy 3 Jun 17 12:30
 Corbyn new Manatee 3 Jun 17 14:07
 Corbyn new Hard Cheese 3 Jun 17 14:21
 Corbyn new Manatee 3 Jun 17 14:30
 Corbyn new Roger. 3 Jun 17 15:21
 Corbyn new Bromptonaut 3 Jun 17 16:19
 Corbyn new Roger. 4 Jun 17 09:45
 Corbyn new Hard Cheese 3 Jun 17 15:58
 Corbyn new The Melting Snowman 4 Jun 17 09:55
 Corbyn new zippy 4 Jun 17 10:00
 Corbyn new commerdriver 4 Jun 17 10:15
 Corbyn new sooty123 4 Jun 17 10:26
 Corbyn new Bromptonaut 4 Jun 17 12:07
  
 Corbyn new Bromptonaut 4 Jun 17 09:11
 Corbyn new zippy 4 Jun 17 18:05
 Corbyn new Bromptonaut 4 Jun 17 18:22
 Corbyn new sooty123 4 Jun 17 18:26
 Corbyn new smokie 4 Jun 17 18:45
 Corbyn new Bromptonaut 4 Jun 17 18:59
 Corbyn new sooty123 4 Jun 17 19:18
 Corbyn new No FM2R 4 Jun 17 19:21
 Corbyn new madf 4 Jun 17 19:25
 Corbyn new Manatee 4 Jun 17 19:46
 Corbyn new Zero 4 Jun 17 20:00
 Corbyn new Bromptonaut 4 Jun 17 20:47
 Corbyn new Bromptonaut 4 Jun 17 22:21
  
 Corbyn new BrianByPass 4 Jun 17 23:11
 Corbyn new Lygonos 4 Jun 17 23:16
 Corbyn new Manatee 5 Jun 17 00:11
 Corbyn new No FM2R 5 Jun 17 00:18
  
 Corbyn new sooty123 4 Jun 17 19:37
 Corbyn new Robin O'Reliant 4 Jun 17 19:24
 Corbyn new No FM2R 4 Jun 17 19:27
 Corbyn new Dutchie 4 Jun 17 21:07
 Corbyn new Bromptonaut 4 Jun 17 21:25
 Corbyn new Robin O'Reliant 4 Jun 17 22:38
 Corbyn new Bromptonaut 4 Jun 17 22:58
 Corbyn new No FM2R 4 Jun 17 23:20
Latest Forum Posts