Level Chart

Basic Info

Bitcoin Price is at a current level of 63988.82, up from 63461.59 yesterday and up from 28255.58 one year ago. This is a change of 0.83% from yesterday and 126.5% from one year ago.

Stats

Last Value 63988.82
Latest Period Apr 20 2024
Last Updated Apr 19 2024, 22:13 EDT
Next Release Apr 20 2024, 21:00 EDT
Average Growth Rate 72.99%
Value from Yesterday 63461.59
Change from Yesterday 0.83%
Value from 1 Year Ago 28255.58
Change from 1 Year Ago 126.5%
Frequency Daily
Unit USD
Adjustment N/A
Download Source File Upgrade
Notes Price as of midnight UTC

Historical Data

View and export this data back to 2014. Upgrade now.
Date Value
April 20, 2024 63988.82
April 19, 2024 63461.59
April 18, 2024 61328.90
April 17, 2024 63720.50
April 16, 2024 63430.57
April 15, 2024 65752.66
April 14, 2024 64404.83
April 13, 2024 67252.10
April 12, 2024 70106.66
April 11, 2024 70527.89
April 10, 2024 69158.64
April 09, 2024 71624.18
April 08, 2024 69401.97
April 07, 2024 69000.65
April 06, 2024 67978.61
April 05, 2024 68542.18
April 04, 2024 66123.94
April 03, 2024 65440.42
April 02, 2024 69785.92
April 01, 2024 71246.95
March 31, 2024 69702.31
March 30, 2024 69919.06
March 29, 2024 70710.20
March 28, 2024 69435.75
March 27, 2024 70082.05
Date Value
March 26, 2024 69938.95
March 25, 2024 67310.98
March 24, 2024 64285.80
March 23, 2024 63509.04
March 22, 2024 65535.98
March 21, 2024 67819.06
March 20, 2024 62132.52
March 19, 2024 67708.94
March 18, 2024 68425.42
March 17, 2024 65292.31
March 16, 2024 69497.76
March 15, 2024 71420.03
March 14, 2024 73097.77
March 13, 2024 71467.17
March 12, 2024 72130.55
March 11, 2024 69075.67
March 10, 2024 68508.00
March 09, 2024 68315.25
March 08, 2024 66944.88
March 07, 2024 66145.92
March 06, 2024 64291.54
March 05, 2024 68186.65
March 04, 2024 63053.11
March 03, 2024 62067.87
March 02, 2024 62426.64

Basic Info

Bitcoin Price is at a current level of 63988.82, up from 63461.59 yesterday and up from 28255.58 one year ago. This is a change of 0.83% from yesterday and 126.5% from one year ago.

Stats

Last Value 63988.82
Latest Period Apr 20 2024
Last Updated Apr 19 2024, 22:13 EDT
Next Release Apr 20 2024, 21:00 EDT
Average Growth Rate 72.99%
Value from Yesterday 63461.59
Change from Yesterday 0.83%
Value from 1 Year Ago 28255.58
Change from 1 Year Ago 126.5%
Frequency Daily
Unit USD
Adjustment N/A
Download Source File Upgrade
Notes Price as of midnight UTC